1006 Mahogany Boulevard Se Calgary, Alberta T3M 3G7
$559,900
OPEN HOUSE - Sunday (August 9) from 12 pm till 2 pm! Welcome to this beautifully maintained semi-detached home in the award-winning lake community of Mahogany! Offering 3 bedrooms, 2.5 bathrooms, no condo fees, and an unfinished basement with 9-foot ceilings, this home combines modern style with outstanding future potential. The bright open-concept main floor is designed for everyday living and entertaining, featuring a spacious living room, generous dining area, and a contemporary kitchen complete with quartz countertops, stainless steel appliances, modern cabinetry, and a peninsula with a breakfast bar. A convenient powder room and mudroom lead to the fully fenced west-facing backyard, where you'll enjoy warm afternoon and evening sun on the large deck - perfect for barbecues, relaxing, or spending time with family. The oversized Hardie board detached garage includes an EV charger and offers plenty of space for parking and storage. Upstairs, the spacious primary suite features a walk-in closet and private ensuite, while two additional bedrooms, a full bathroom, and upper-floor laundry provide a functional layout for growing families. The unfinished basement offers endless possibilities to create additional living space tailored to your needs. Located just minutes from Mahogany's private lake, beaches, parks, pathways, schools, shopping, restaurants, and all the amenities of Mahogany's Urban Village, this home offers the perfect balance of comfort, convenience, and year-round recreation. Whether you're a first-time buyer, a growing family, or looking to enjoy one of Calgary's premier lake communities, this is an opportunity you won't want to miss. Book your private showing today! (id:48488)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
All public welcome.
Property Details
| MLS® Number | A2335185 |
| Property Type | Single Family |
| Community Name | Mahogany |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 1911697 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2022 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,383 Ft2 |
| Total Finished Area | 1383.05 Sqft |
| Type | Duplex |
Parking
| Detached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 33.02 M |
| Size Frontage | 8.19 M |
| Size Irregular | 255.00 |
| Size Total | 255 M2|0-4,050 Sqft |
| Size Total Text | 255 M2|0-4,050 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5.25 Ft x 9.58 Ft | ||
| Second Level | 4pc Bathroom | 8.08 Ft x 6.42 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 11.42 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 11.17 Ft | ||
| Second Level | Primary Bedroom | 12.92 Ft x 12.75 Ft | ||
| Main Level | 2pc Bathroom | 2.67 Ft x 7.17 Ft | ||
| Main Level | Dining Room | 12.17 Ft x 10.17 Ft | ||
| Main Level | Kitchen | 11.75 Ft x 12.25 Ft | ||
| Main Level | Living Room | 12.92 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/30130830/1006-mahogany-boulevard-se-calgary-mahogany












































