103, 30 Mahogany Mews Se Calgary, Alberta T3M 3H4
$414,900Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$513.41 Yearly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$513.41 YearlyThis 2 bed & 2 bath corner condo unit is built by a 2-time Multi-Family Builder of the year. Sandgate was expertly designed to be rich in character, design & livability, both inside your home & outside. Walking into the home you'll appreciate the updated paint, high ceilings & wide plank laminate flooring. The primary suite has a huge window for light, a good sized walk in closet and an ensuite featuring quartz counters, generous wall cabinet and walk-in shower. The other bedroom features a sunny window for plenty of light & large closet. The incredible kitchen has all that you need, a full stainless steel package and an oversized island. Conveniently located next to the living room is the patio door that leads onto your sunny patio that's perfect for your summer BBQs. The underground parkade with a titled stall and storage is great for those cold winter days. The vibrant community of Mahogany has it all, easy walking distance to all amenities of Westman Village with shops and restaurants, groceries, and more. It is also walking distance to the amazing Mahogany Lake where you'll enjoy the beaches, The Beach Club with tons of activities for the family to enjoy. This location has easy access to both Deerfoot Trail and Stoney Trail. The property is beside the loading zone. What are you waiting for? This could be the Home you have been waiting for! (id:48488)
Property Details
| MLS® Number | A2299166 |
| Property Type | Single Family |
| Community Name | Mahogany |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing, Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Guest Suite, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 2011123 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Exercise Centre, Guest Suite |
| Appliances | Washer, Refrigerator, Window/sleeve Air Conditioner, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 902 Ft2 |
| Total Finished Area | 902.25 Sqft |
| Type | Apartment |
Parking
| Garage | |
| Heated Garage | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | M-h2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 111.58 Ft x 13.92 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 10.42 Ft | ||
| Main Level | 3pc Bathroom | 9.08 Ft x 5.00 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 8.08 Ft | ||
| Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | Living Room | 16.75 Ft x 17.67 Ft | ||
| Main Level | Laundry Room | 3.25 Ft x 3.92 Ft | ||
| Main Level | Other | 7.92 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/29561283/103-30-mahogany-mews-se-calgary-mahogany






















