121 Copperstone Close Se Calgary, Alberta T2Z 0P4
$629,777
Experience Smart Living in Copperfield! This beautifully updated 4-bedroom home (3 up/1 down) is located on a quiet, family-friendly close and is packed with premium upgrades. Stand out on the block with Gemstone exterior lighting and enjoy a fully integrated smart home featuring Nest Protect, Nest Thermostat, and Ring security (doorbell & camera). The interior shines with fresh paint and brand-new carpet throughout. The kitchen and laundry are move-in ready with high-end stainless steel appliances, including an LG fridge and LG Wash Tower. Music lovers will appreciate the built-in in-room audio system, perfect for entertaining. Outside, you'll find a new garage door and the ultimate convenience for parents: the home is just steps from the catwalk leading directly to Copperfield School. With a fully finished basement and modern finishes, this home is the perfect blend of style and intelligence. This home has had a professional pre-listing inspection completed by Andy Armstrong, CMI, with A Buyer’s Choice Home Inspections, giving buyers added peace of mind, greater transparency, and confidence in their purchase decision. (id:48488)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
4:00 pm
Ends at:7:00 pm
Property Details
| MLS® Number | A2310010 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools |
| Features | Wet Bar, Closet Organizers, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 0810794 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,726 Ft2 |
| Total Finished Area | 1726.45 Sqft |
| Type | House |
Parking
| Concrete | |
| Attached Garage | 2 |
| Garage | |
| Heated Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Depth | 35.07 M |
| Size Frontage | 11.59 M |
| Size Irregular | 405.00 |
| Size Total | 405 M2|4,051 - 7,250 Sqft |
| Size Total Text | 405 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.58 Ft x 9.75 Ft | ||
| Basement | 3pc Bathroom | 6.17 Ft x 4.67 Ft | ||
| Basement | Recreational, Games Room | 11.25 Ft x 13.67 Ft | ||
| Basement | Storage | 14.33 Ft x 9.58 Ft | ||
| Main Level | Laundry Room | 6.58 Ft x 4.92 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 4.92 Ft | ||
| Main Level | Living Room | 14.08 Ft x 15.17 Ft | ||
| Main Level | Dining Room | 8.92 Ft x 10.83 Ft | ||
| Main Level | Kitchen | 12.25 Ft x 9.83 Ft | ||
| Upper Level | Bedroom | 10.25 Ft x 9.67 Ft | ||
| Upper Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 8.92 Ft | ||
| Upper Level | Primary Bedroom | 17.83 Ft x 13.33 Ft | ||
| Upper Level | 5pc Bathroom | 8.42 Ft x 11.33 Ft | ||
| Upper Level | Bonus Room | 18.92 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/29733800/121-copperstone-close-se-calgary-copperfield





































