1404, 121 Copperpond Common Se Calgary, Alberta T2Z 5B6
$365,000Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$284.41 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$284.41 MonthlyWelcome to this well cared for and perfectly laid out Copperfeild Village END UNIT townhome— a stylish and modern 2-bedroom, 2.5-bath in the heart of Copperfield, one of Calgary’s most family-friendly and convenient communities! This bright and open home features a spacious main floor with 9’ ceilings, a sleek kitchen with stainless steel appliances, quartz countertops, and plenty of storage. The inviting living and dining areas make entertaining easy, while the private main floor SW facing balcony is perfect for morning coffee or evening BBQs. Upstairs, you’ll find two generous bedrooms, the primary has its own ensuite bathroom and a private balcony, a 3rd bathroom makes this home ideal for roommates, guests, or a growing family. The dedicated parking stall is right out-front making unloading groceries or small kids a breeze. There is an assigned separate storage locker to keep your seasonal items secure and out of site. Enjoy low-maintenance living with low condo fees that include snow removal and exterior maintenance, so you can spend more time enjoying nearby parks, playgrounds, and walking paths. This home is perfect for first-time buyers, young professionals, or investors seeking a move-in ready property in a vibrant, well-connected neighbourhood. Easy access to Deerfoot and Stoney Trail, schools, shopping, and all amenities. Don’t miss your chance to make this beautiful Copperfield townhouse your new home — book your showing today! (id:48488)
Property Details
| MLS® Number | A2269247 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Other, Closet Organizers, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1511660 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 Sqft |
| Total Finished Area | 1163 Sqft |
| Type | Row / Townhouse |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.25 Ft x 11.75 Ft | ||
| Second Level | 4pc Bathroom | 6.33 Ft x 8.58 Ft | ||
| Second Level | Bedroom | 10.33 Ft x 15.25 Ft | ||
| Second Level | 4pc Bathroom | 6.33 Ft x 8.58 Ft | ||
| Main Level | Kitchen | 9.25 Ft x 10.42 Ft | ||
| Main Level | Living Room | 19.00 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 9.50 Ft | ||
| Main Level | Breakfast | 9.67 Ft x 7.42 Ft | ||
| Main Level | 2pc Bathroom | 2.58 Ft x 7.08 Ft |
























