18 Auburn Bay Common Se Calgary, Alberta T3M 0M3
$359,000Maintenance, Other, See Remarks
$545 Monthly
Maintenance, Other, See Remarks
$545 MonthlyWelcome to a great opportunity in the vibrant lake community of Auburn Bay! This 2-storey, 2-bedroom townhome also comes with an outdoor assigned parking stall as well as an underground stall. Living in Auburn Bay means enjoying one of Calgary’s most sought-after lake communities, with exclusive access to Auburn Bay Lake, sandy beaches, and year-round recreational activities including swimming, skating, paddleboarding, and community events. You’re just minutes from the Seton Urban District, featuring the South Health Campus, restaurants, shopping, and entertainment, with quick access to major routes like Deerfoot Trail and Stoney Trail.This property is being sold under court order "As Is". Limited access for showings at this time—please contact for further details or inquiries. (id:48488)
Property Details
| MLS® Number | A2308077 |
| Property Type | Single Family |
| Community Name | Auburn Bay |
| Amenities Near By | Park, Playground, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed |
| Features | See Remarks, Parking |
| Parking Space Total | 2 |
| Plan | 0815304 |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,192 Ft2 |
| Total Finished Area | 1192 Sqft |
| Type | Row / Townhouse |
Parking
| Underground |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | Mx-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4.00 Ft x 7.00 Ft | ||
| Second Level | Primary Bedroom | 9.00 Ft x 15.00 Ft | ||
| Second Level | Bedroom | 9.00 Ft x 11.00 Ft | ||
| Main Level | 2pc Bathroom | 4.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29703491/18-auburn-bay-common-se-calgary-auburn-bay

