2108, 11 Mahogany Row Se Calgary, Alberta T3M 2L6
$249,500Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$349.30 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$349.30 MonthlyWelcome to this bright and well-maintained two-bedroom, one-bathroom main-floor unit at 2108, 11 Mahogany Row SE in Calgary. Offering a functional layout and comfortable modern living, this home features newer carpet, luxury vinyl plank flooring, and fresh paint throughout. The kitchen is equipped with stainless steel appliances, quartz countertops, and a convenient island, making it both stylish and practical for everyday living and entertaining. Enjoy the added convenience of in-unit laundry and easy access to your aggregate deck/patio, perfect for relaxing outdoors. The unit also includes a titled surface parking stall and a window air conditioning unit for added comfort during the warmer months. You are only 5 minutes to the lake and just a couple minutes from all sorts of close-by restaurants and shops. An excellent opportunity for first-time buyers, downsizers, or investors looking for a low-maintenance home in a desirable community. (id:48488)
Property Details
| MLS® Number | A2337836 |
| Property Type | Single Family |
| Community Name | Mahogany |
| Amenities Near By | Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed With Restrictions |
| Features | Pvc Window, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1510855 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 2013 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Composite Siding, Stone |
| Flooring Type | Carpeted, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 632 Ft2 |
| Total Finished Area | 632 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | M-x1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.92 Ft x 8.92 Ft | ||
| Main Level | Living Room | 13.17 Ft x 11.17 Ft | ||
| Main Level | Dining Room | 6.00 Ft x 6.00 Ft | ||
| Main Level | Foyer | 6.58 Ft x 3.92 Ft | ||
| Main Level | Primary Bedroom | 11.08 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 9.42 Ft | ||
| Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 3.33 Ft x 3.17 Ft |
https://www.realtor.ca/real-estate/30161929/2108-11-mahogany-row-se-calgary-mahogany




































