216 Copperpond Green Se Calgary, Alberta T2Z 1H9
$675,000
Welcome to your Copperfield retreat—where family living, comfort, and outdoor enjoyment come together.Tucked away on a quiet cul-de-sac, this well-maintained 4-bedroom home offers over 2,400 sq. ft. of developed living space and sits on an impressive pie-shaped lot—designed for families who value both indoor comfort and outdoor lifestyle.The open-concept main floor is ideal for everyday living and effortless entertaining. The spacious living room features a cozy gas fireplace, setting the tone for family evenings or quiet winter nights in. The adjoining kitchen boasts rich cabinetry, quartz countertops, stainless-steel appliances, and a central island perfect for gathering, homework, or weekend brunch. A bright dining nook offers views of the expansive yard and opens to your private outdoor oasis—complete with a stone patio, firepit area, and all the space you need for gardening, play structures, or summer entertaining.Upstairs offers thoughtful separation of space. The primary bedroom is a true retreat with a 5-piece ensuite and walk-in closet. Two additional bedrooms, a full bathroom, and an oversized bonus room create the perfect layout for movie nights, kids’ space, or a home office.The fully developed basement adds even more function, featuring a large recreation room, a 4th bedroom, and a full bathroom—perfect for guests, teens, or extended family.This home also features a double attached garage, extra-long driveway, and excellent walkability to schools, parks, playgrounds, pathways, and Copperfield’s charming amenities. Quick access to Deerfoot Trail and Stoney Trail provides an easy commute in any direction.Big yard. Quiet cul-de-sac. Fully finished. 4 bedrooms. A true family home—inside and out.Come experience it for yourself. (id:48488)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | A2272452 |
| Property Type | Single Family |
| Neigbourhood | Copperfield |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Cul-de-sac, Other, Level |
| Parking Space Total | 5 |
| Plan | 1113698 |
| Structure | See Remarks |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,816 Ft2 |
| Total Finished Area | 1816 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 40.88 M |
| Size Frontage | 6.52 M |
| Size Irregular | 540.00 |
| Size Total | 540 M2|4,051 - 7,250 Sqft |
| Size Total Text | 540 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Family Room | 12.33 Ft x 21.33 Ft | ||
| Basement | Bedroom | 9.17 Ft x 10.92 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9.17 Ft x 11.58 Ft | ||
| Main Level | Dining Room | 8.50 Ft x 12.25 Ft | ||
| Main Level | Living Room | 12.83 Ft x 16.50 Ft | ||
| Main Level | Other | 5.50 Ft x 5.58 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | 5pc Bathroom | Measurements not available | ||
| Upper Level | Laundry Room | 3.17 Ft x 5.58 Ft | ||
| Upper Level | Bedroom | 9.58 Ft x 10.17 Ft | ||
| Upper Level | Bedroom | 9.58 Ft x 10.00 Ft | ||
| Upper Level | Primary Bedroom | 12.33 Ft x 12.58 Ft | ||
| Upper Level | Bonus Room | 12.67 Ft x 19.00 Ft |
https://www.realtor.ca/real-estate/29134974/216-copperpond-green-se-calgary-copperfield





































