223 Copperfield Green Calgary, Alberta T2Z 4T9
$699,000
PRICED TO SELL | LEGAL SUITE | STRONG VALUE & INCOME POTENTIALWelcome to this spacious 2-storey home located on a quiet cul-de-sac, backing onto green space in the heart of Copperfield. Featuring a registered legal basement suite with separate entrance, this property offers exceptional flexibility for homeowners and investors alike.The main level offers a bright and functional layout with an open-to-above foyer, generous living space, and a well-appointed kitchen with granite countertops, updated cabinetry, and ample storage. Upstairs features three bedrooms, including a primary suite overlooking green space with a walk-in closet and ensuite.The professionally developed basement includes a fully self-contained 2-bedroom legal suite with separate laundry, ideal for rental income or extended family use.Main floor currently rented at $2,600/month with basement suite vacant — offering immediate income potential.Additional highlights include a heated oversized double attached garage, extended driveway, and no neighbours behind.A fantastic opportunity to add value and personalize in a desirable location — close to schools, parks, pathways, and major amenities. (id:48488)
Open House
This property has open houses!
5:00 pm
Ends at:6:30 pm
Join us for a midweek open house this Thursday from 5:00-6:30 PM.Ideal for after-work viewing, this home features a registered legal basement suite with separate entrance and strong income potential.Backing onto green space and located on a quiet cul-de-sac, this property offers a great opportunity to personalize or invest.Main floor currently rented at $2,600/month with basement suite vacant.Don't miss this opportunity!
1:00 pm
Ends at:3:00 pm
Join us for an open house at this spacious 2-storey home featuring a registered legal basement suite with separate entrance.Backing onto green space and located on a quiet cul-de-sac, this property offers strong value and income potential.Main floor currently rented at $2,600/month with basement suite vacant - ideal for immediate rental or personal use.A great opportunity for buyers looking to customize or invest in a desirable Copperfield location.Don't miss this opportunity!
1:00 pm
Ends at:3:00 pm
Join us for an open house at this spacious 2-storey home featuring a registered legal basement suite with separate entrance.Backing onto green space and located on a quiet cul-de-sac, this property offers strong value and income potential.Main floor currently rented at $2,600/month with basement suite vacant - ideal for immediate rental or personal use.A great opportunity for buyers looking to customize or invest in a desirable Copperfield location.Don't miss this opportunity!
Property Details
| MLS® Number | A2295291 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Neighbours Behind, Closet Organizers, No Animal Home, No Smoking Home, Visitable |
| Parking Space Total | 5 |
| Plan | 0412622 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Oven - Electric, Water Softener, Gas Stove(s), Dishwasher, Stove, Oven, Dryer, Microwave, Garburator, Microwave Range Hood Combo, Humidifier, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None, See Remarks |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Heating, Other |
| Stories Total | 2 |
| Size Interior | 1,825 Ft2 |
| Total Finished Area | 1824.8 Sqft |
| Type | House |
Parking
| Concrete | |
| Attached Garage | 2 |
| Oversize | |
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Size Frontage | 4.89 M |
| Size Irregular | 4585.00 |
| Size Total | 4585 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4585 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.00 Ft x 10.25 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 10.42 Ft | ||
| Second Level | Primary Bedroom | 12.00 Ft x 12.83 Ft | ||
| Second Level | 4pc Bathroom | 8.83 Ft x 11.50 Ft | ||
| Second Level | Other | 6.08 Ft x 5.50 Ft | ||
| Basement | Laundry Room | 9.67 Ft x 11.83 Ft | ||
| Basement | Storage | 6.67 Ft x 6.83 Ft | ||
| Basement | 4pc Bathroom | 7.33 Ft x 5.42 Ft | ||
| Basement | Kitchen | 10.33 Ft x 6.83 Ft | ||
| Basement | Family Room | 11.25 Ft x 8.58 Ft | ||
| Basement | Bedroom | 9.92 Ft x 9.92 Ft | ||
| Basement | Bedroom | 9.92 Ft x 8.17 Ft | ||
| Main Level | Other | 8.00 Ft x 6.67 Ft | ||
| Main Level | Living Room | 17.00 Ft x 13.50 Ft | ||
| Main Level | Other | 11.83 Ft x 11.17 Ft | ||
| Main Level | Pantry | 4.00 Ft x 4.00 Ft | ||
| Main Level | Dining Room | 9.08 Ft x 11.50 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.17 Ft | ||
| Main Level | Other | 4.17 Ft x 4.25 Ft |
https://www.realtor.ca/real-estate/29499089/223-copperfield-green-calgary-copperfield















































