2313, 99 Copperstone Park Se Calgary, Alberta T2Z 5C9
$324,999Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$444.50 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$444.50 MonthlyWelcome to this beautifully maintained third-floor apartment located in the highly desirable community of Copperfield. This bright, open-concept unit is filled with natural light and features a private balcony equipped with a natural gas line—perfect for BBQs and outdoor entertaining. The apartment offers two generously sized bedrooms, each with its own attached washroom, providing comfort and privacy.Set in a very quiet community surrounded by parks and scenic walking pathways, this home is ideal for those who enjoy both peace and convenience. Located close to all major amenities, including Walmart, gas stations, car wash, Tim Hortons, and more, this apartment offers an excellent blend of lifestyle and accessibility. (id:48488)
Property Details
| MLS® Number | A2282315 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Pvc Window, Closet Organizers, No Animal Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 1513161 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 804 Ft2 |
| Total Finished Area | 804 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Playground |
| Size Total Text | Unknown |
| Zoning Description | M-2 D150 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 8.92 Ft x 17.08 Ft | ||
| Main Level | 4pc Bathroom | 8.92 Ft x 7.58 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 13.75 Ft | ||
| Main Level | Other | 7.58 Ft x 3.25 Ft | ||
| Main Level | 4pc Bathroom | 5.33 Ft x 7.33 Ft | ||
| Main Level | Living Room | 14.50 Ft x 16.92 Ft | ||
| Main Level | Kitchen | 16.75 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29298337/2313-99-copperstone-park-se-calgary-copperfield























