235 Copperstone Park Se Calgary, Alberta T2Z 5E4
$385,000Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$263.93 Monthly
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$263.93 MonthlyWelcome to this well-maintained townhome in the desirable community of Copperfield offering 1,682 sq ft of total developed living space! Freshly painted throughout, this property is a fantastic opportunity for families or investors alike. Ideally located facing west onto a park and playground with a basketball court, this home offers a bright and open setting with beautiful views and easy access to outdoor space. Enjoy relaxing on the sunny front patio, perfect for taking in the evening sun.The main floor features a welcoming dining area as you enter, leading to a functional central kitchen complete with an island with sink and stainless steel appliances.Upstairs you’ll find two spacious bedrooms, including a primary bedroom with ensuite. The second bedroom has convenient access to the shared bathroom, with a pocket door providing separate access to the tub area.The fully developed lower level offers even more living space with a large third bedroom, versatile flex room, full bathroom, and stacked laundry.Additional highlights include a rear parking pad for added convenience.A great opportunity to own a move-in ready home close to parks, pathways, ponds, schools, and amenities. Convenient access to major routes such as Deerfoot Trail and Stoney Trail makes commuting throughout Calgary quick and easy. (id:48488)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | A2301168 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Back Lane, Parking |
| Parking Space Total | 1 |
| Plan | 1610944 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Central Heating |
| Stories Total | 2 |
| Size Interior | 1,150 Ft2 |
| Total Finished Area | 1150.25 Sqft |
| Type | Row / Townhouse |
Parking
| Visitor Parking | |
| Street | |
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 22.12 M |
| Size Frontage | 5.5 M |
| Size Irregular | 121.66 |
| Size Total | 121.66 M2|0-4,050 Sqft |
| Size Total Text | 121.66 M2|0-4,050 Sqft |
| Zoning Description | M-1 D100 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 8.17 Ft x 10.33 Ft | ||
| Second Level | Bedroom | 15.25 Ft x 12.33 Ft | ||
| Second Level | Primary Bedroom | 15.25 Ft x 14.92 Ft | ||
| Basement | 4pc Bathroom | 7.50 Ft x 4.83 Ft | ||
| Basement | Bedroom | 12.83 Ft x 14.08 Ft | ||
| Basement | Other | 8.25 Ft x 11.83 Ft | ||
| Basement | Laundry Room | 6.58 Ft x 7.00 Ft | ||
| Main Level | 2pc Bathroom | 3.25 Ft x 7.17 Ft | ||
| Main Level | Dining Room | 11.75 Ft x 9.92 Ft | ||
| Main Level | Kitchen | 11.58 Ft x 12.58 Ft | ||
| Main Level | Living Room | 11.58 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/29616931/235-copperstone-park-se-calgary-copperfield


































