3211, 1802 Mahogany Boulevard Se Calgary, Alberta T3M 4A5
$261,900Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$345 Monthly
Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$345 MonthlyThe Carr 2 is a 1-bedroom, 1-bath, offering 503 sq. ft. of thoughtfully designed living space. Features include stainless steel appliances and an upgraded kitchen equipped with quartz countertops, a full-height stylish backsplash, and soft-close cabinetry. The unit boasts 9-foot ceilings, extra-large double-pane windows, and 8-foot-wide patio doors that provide abundant natural light. In-suite laundry adds convenience. This home is ideally situated near walking trails, shopping centers, and Stoney Trail, ensuring easy access throughout the city. It also comes with a 5-year Alberta New Home Warranty for stress-free ownership. Also included in the purchase price is complimentry consultation with Logel Homes designers and a $10,000 credit towards any upgrades you may select. (id:48488)
Property Details
| MLS® Number | A2281778 |
| Property Type | Single Family |
| Community Name | Mahogany |
| Amenities Near By | Water Nearby |
| Community Features | Lake Privileges, Pets Allowed, Pets Allowed With Restrictions |
| Features | Elevator, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | Tbd |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Basement Type | None |
| Constructed Date | 2027 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Flooring Type | Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Hot Water |
| Stories Total | 5 |
| Size Interior | 502 Ft2 |
| Total Finished Area | 502 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | Mc-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 17.92 Ft x 5.58 Ft | ||
| Main Level | Dining Room | 6.83 Ft x 6.17 Ft | ||
| Main Level | Living Room | 9.58 Ft x 8.50 Ft | ||
| Main Level | Primary Bedroom | 8.92 Ft x 10.17 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29293555/3211-1802-mahogany-boulevard-se-calgary-mahogany















