3312, 279 Copperpond Common Se Calgary, Alberta T2Z 1J1
2 Bedroom
2 Bathroom
973 ft2
Multi-Level
Fireplace
Window Air Conditioner, Wall Unit
Baseboard Heaters
$349,500Maintenance, Caretaker, Common Area Maintenance, Waste Removal, Water
$505.33 Monthly
Maintenance, Caretaker, Common Area Maintenance, Waste Removal, Water
$505.33 Monthly973sqft, 2 bedroom, open concept kitchen, dining room, living room, 2 Full bathrooms, Full size washer anddryer, nice size entry, also included are 2 large floor to ceiling outer ware & additional storage cabinets,Heated under ground parking also has storage. Gas hookup for BBQ, nice size covered deck 11' x 6'so youcan enjoy the hot summer day's in peace and sit out in the rain and watch the storm go by. Large brightwindow with being a corner unit we have an extra window. Window at the sink. New fridge purchased inMarch 2026, (id:48488)
Property Details
| MLS® Number | A2300565 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 1311547 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
| Architectural Style | Multi-level |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 973 Ft2 |
| Total Finished Area | 973 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11.92 Ft x 11.17 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 9.67 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 10.25 Ft x 10.83 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 14.67 Ft | ||
| Main Level | Living Room | 11.83 Ft x 14.42 Ft |
https://www.realtor.ca/real-estate/29611290/3312-279-copperpond-common-se-calgary-copperfield
































