4114, 99 Copperstone Park Se Calgary, Alberta T2Z 5C9
$279,999Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$444.50 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$444.50 MonthlyFall in love with this charming and meticulously maintained 2-bedroom, 2-bathroom home located on a serene and welcoming street in the highly desirable Copperfield community. This lovely home offers bright, open living spaces, an en-suite laundry, and convenient TITLED parking and ASSIGNED storage. Perfect for families, this vibrant neighborhood is within walking distance of parks, scenic walking paths, and just minutes away from shopping, dining, and amenities. With easy access to major roads, commuting is a breeze. You’ll feel at home the moment you step inside! Virtual tour available—don’t miss out on this gem! ***VIRTUAL TOUR AVAILABLE*** (id:48488)
Property Details
| MLS® Number | A2270707 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1611414 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Constructed Date | 2015 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl Plank |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 740 Ft2 |
| Total Finished Area | 739.68 Sqft |
| Type | Apartment |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 D150 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.75 Ft x 9.08 Ft | ||
| Main Level | 4pc Bathroom | 7.83 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 14.92 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 8.50 Ft x 13.17 Ft | ||
| Main Level | Living Room | 14.50 Ft x 14.83 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/29101345/4114-99-copperstone-park-se-calgary-copperfield
































