427 Copperfield Boulevard Se Calgary, Alberta T2Z 4C4
$739,900
OPEN HOUSE SUNDAY APRIL 12TH: 12 -3PM. If you’re looking for a spacious two-storey with dual garages and RV parking, this is the one. This quality-built Sabal home offers over 2,800 sq ft of fully developed living space, featuring 3 bedrooms upstairs, 1 in the basement, a large bonus room, and exceptional storage throughout.The main level welcomes you with a private front entry and charming built-in window bench. The open-concept layout includes a bright living room with a stone gas fireplace, a generous dining area, and a well-appointed kitchen with granite countertops, a large island, corner pantry, and abundant cabinetry.A functional main floor laundry room offers extensive built-in cabinets and counter space, with a stand-up freezer included. A 2-piece powder room and back hall access lead to a good sized double attached garage.Upstairs, the impressive 13.5’ x 21’ bonus room provides flexible living space, and all three bedrooms feature walk-in closets. The primary suite includes a spacious ensuite with a deep soaker tub, separate shower, and extended vanity. Quality laminate flooring runs throughout the main and upper levels. The fully developed basement features in-floor heating, durable tile flooring in the family room, carpet in the bedroom, and three upgraded triple-pane windows for excellent natural light. Additional upgrades include central air conditioning, a high-efficiency furnace, and humidifier. Set on a 5,600 sq ft lot, the fully fenced west and south-facing backyard is designed for enjoyment, featuring a large deck, established perennials, underground sprinklers, and multiple outdoor living spaces. A hard-top gazebo and patio furniture are included, along with a garden shed. The property also offers an oversized single detached garage (18’ x 22’)—perfect for extra parking or a workshop—plus RV parking. Enjoy views of Copperfield Park from the bonus room and easy access to the community’s extensive pathway system. Conveniently located near s chools, parks, shopping, transit, and Stoney Trail. (id:48488)
Open House
This property has open houses!
12:00 pm
Ends at:3:00 pm
4 bedroom home with two garages and RV parking with features such as In-floor heat, A/C, four bedrooms, a big bonus room and a large lot.
Property Details
| MLS® Number | A2300136 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 5 |
| Plan | 0211214 |
| Structure | See Remarks |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2002 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,112 Ft2 |
| Total Finished Area | 2112.01 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
| See Remarks | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Garden Area |
| Size Depth | 33.5 M |
| Size Frontage | 14.06 M |
| Size Irregular | 521.00 |
| Size Total | 521 M2|4,051 - 7,250 Sqft |
| Size Total Text | 521 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 5.75 Ft x 8.83 Ft | ||
| Basement | Bedroom | 13.17 Ft x 11.92 Ft | ||
| Basement | Recreational, Games Room | 13.42 Ft x 30.83 Ft | ||
| Basement | Furnace | 7.17 Ft x 15.25 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 15.08 Ft x 9.75 Ft | ||
| Main Level | Foyer | 7.08 Ft x 6.58 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 15.08 Ft | ||
| Main Level | Living Room | 11.83 Ft x 15.83 Ft | ||
| Main Level | Laundry Room | 7.75 Ft x 10.25 Ft | ||
| Upper Level | 4pc Bathroom | 7.75 Ft x 12.17 Ft | ||
| Upper Level | 4pc Bathroom | 9.75 Ft x 8.08 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 12.08 Ft | ||
| Upper Level | Bedroom | 11.42 Ft x 10.67 Ft | ||
| Upper Level | Family Room | 21.00 Ft x 13.42 Ft | ||
| Upper Level | Primary Bedroom | 15.08 Ft x 16.50 Ft |
https://www.realtor.ca/real-estate/29580515/427-copperfield-boulevard-se-calgary-copperfield

























