52 Masters Link Se Calgary, Alberta T3M 2N2
$639,900
Open House Sat & Sunday 2-4pm- WOW ! Great Location-Lake Mahogany -Steps away from the lake, parks, pathways, schools, shopping, transit. Located on a quiet street , 1,800 sq. ft. of modern décor. Bright open plan w/triple pane windows and many upgrades custom built Award Winning Builder- Jayman- Avid Model. One of Jayman’s most desirable plans. Luxury Vinyl plank flooring on main, 3 good size bedrooms, Primary 5pc bath, Soaker Tub, Walk in Tiled shower, Dual sinks , 2 Pc. bath on main and an oversized heated garage 24"x22". West facing pie shaped backyard. Fully fenced, with 10x10 wood deck. Award winning design features 9ft ceilings on main with luxury vinyl flooring. Lower level well designed roughed in for 3pc bath. Large windows awaiting your design. Great Opportunity and Value to live in a Lake Community! (id:48488)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Open House Sat & Sunday 2-4pm- WOW ! Great Location-Lake Mahogany -Steps away from the lake, parks, pathways, schools, shopping, transit. Located on a quiet street , 1,800 sq. ft. of modern décor. Bright open plan w/triple pane windows and many upgrades custom built Award Winning Builder- Jayman- Avid Model. One of Jayman's most desirable plans. 3 good size bedrooms
2:00 pm
Ends at:4:00 pm
Open House Sat & Sunday 2-4pm- WOW ! Great Location-Lake Mahogany -Steps away from the lake, parks, pathways, schools, shopping, transit. Located on a quiet street , 1,800 sq. ft. of modern décor. Bright open plan w/triple pane windows and many upgrades custom built Award Winning Builder- Jayman- Avid Model. One of Jayman's most desirable plans. 3 good size bedrooms
Property Details
| MLS® Number | A2301224 |
| Property Type | Single Family |
| Community Name | Mahogany |
| Amenities Near By | Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | Back Lane, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1611565 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,798 Ft2 |
| Total Finished Area | 1798 Sqft |
| Type | House |
Parking
| Detached Garage | 2 |
| Garage | |
| Heated Garage | |
| Oversize |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Fruit Trees, Landscaped |
| Size Depth | 13.71 M |
| Size Frontage | 6.89 M |
| Size Irregular | 325.00 |
| Size Total | 325 M2|0-4,050 Sqft |
| Size Total Text | 325 M2|0-4,050 Sqft |
| Zoning Description | R-g |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.92 Ft x 13.08 Ft | ||
| Second Level | 5pc Bathroom | 9.83 Ft x 10.00 Ft | ||
| Second Level | Laundry Room | 5.42 Ft x 4.83 Ft | ||
| Second Level | Bedroom | 9.17 Ft x 13.50 Ft | ||
| Second Level | Other | 5.67 Ft x 8.83 Ft | ||
| Second Level | 4pc Bathroom | 9.08 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 12.00 Ft x 9.42 Ft | ||
| Main Level | Kitchen | 12.58 Ft x 9.83 Ft | ||
| Main Level | Living Room | 12.92 Ft x 14.92 Ft | ||
| Main Level | Dining Room | 9.08 Ft x 7.58 Ft | ||
| Main Level | Living Room | 12.92 Ft x 14.92 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 5.00 Ft | ||
| Main Level | Dining Room | 9.08 Ft x 7.58 Ft | ||
| Main Level | Pantry | 5.08 Ft x 4.42 Ft | ||
| Main Level | Den | 12.92 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/29607415/52-masters-link-se-calgary-mahogany


















































