6209, 755 Copperpond Boulevard Se Calgary, Alberta T2Z 4R2
$299,900Maintenance, Heat, Insurance, Property Management, Sewer, Water
$617 Monthly
Maintenance, Heat, Insurance, Property Management, Sewer, Water
$617 MonthlyBright West-Facing Corner Unit with Park Views! Welcome to this beautifully maintained 2-bedroom, 2-bathroom corner unit featuring unobstructed park views and an abundance of natural light. The open-concept layout offers a modern kitchen with granite countertops, a large island, upgraded stainless steel appliances, stylish backsplash, and plenty of cabinet space. The spacious primary bedroom features a walk-through closet with built-in organizers and a private 4-piece ensuite. Enjoy the convenience of in-suite laundry, a gas BBQ line, luxury vinyl plank flooring, fresh paint, updated lighting, titled underground parking, and an assigned storage locker. This pet-friendly building (with board approval) is ideally located close to shopping, restaurants, grocery stores, transit, South Health Campus, and offers quick access to Stoney Trail and Deerfoot Trail. A perfect home for first-time buyers, downsizers, or investors! (id:48488)
Property Details
| MLS® Number | A2324646 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1510532 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Window Coverings, Washer & Dryer |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Vinyl |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 920 Ft2 |
| Total Finished Area | 920 Sqft |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-x1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.00 Ft x 12.42 Ft | ||
| Main Level | Living Room | 13.83 Ft x 12.75 Ft | ||
| Main Level | Kitchen | 10.92 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 8.75 Ft x 14.67 Ft | ||
| Main Level | Bedroom | 10.58 Ft x 12.08 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.83 Ft | ||
| Main Level | 3pc Bathroom | 5.08 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/29973089/6209-755-copperpond-boulevard-se-calgary-copperfield




































