93 Copperstone Common Se Calgary, Alberta T2Z 5E4
$380,000Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$329.70 Monthly
Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$329.70 MonthlyThis 3-level townhome has it all — an open main floor with a bright living area, granite countertops, stainless steel appliances, a central island, and a handy powder room.Upstairs, the primary suite offers a walk-in closet and private 4-piece ensuite, while a second bedroom and full bath provide extra flexibility. The top-floor loft is a fantastic bonus — ideal for an office, family room, or guest suite.The unfinished basement is ready for your imagination with laundry, storage, and future development potential.Located close to parks, schools, shopping, and with quick access to Deerfoot, Stoney, and transit — this is a fantastic opportunity to own in Calgary’s southeast. (id:48488)
Property Details
| MLS® Number | A2260588 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1610944 |
| Structure | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2015 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1600 Sqft |
| Total Finished Area | 1572.5 Sqft |
| Type | Row / Townhouse |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 D100 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7.33 Ft x 8.33 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 12.08 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
| Second Level | Primary Bedroom | 10.92 Ft x 15.83 Ft | ||
| Third Level | Loft | 21.17 Ft x 22.58 Ft | ||
| Basement | Furnace | 13.33 Ft x 7.17 Ft | ||
| Basement | Other | 21.25 Ft x 16.50 Ft | ||
| Main Level | 2pc Bathroom | 7.33 Ft x 3.42 Ft | ||
| Main Level | Kitchen | 13.33 Ft x 8.25 Ft | ||
| Main Level | Foyer | 7.42 Ft x 7.17 Ft | ||
| Main Level | Living Room | 13.08 Ft x 15.75 Ft |












































